Results - ARR Data Hub
[STARTTXT]

Input Data Information
[INPUTDATA]
Latitude,-37.721000
Longitude,144.630000
[END_INPUTDATA]

River Region
[RIVREG]
Division,South East Coast (Victoria)
River Number,7
River Name,Werribee River
[RIVREG_META]
Time Accessed,13 July 2023 05:05PM
Version,2016_v1
[END_RIVREG]

ARF Parameters
[LONGARF]
Zone,Southern Temperate
a,0.158
b,0.276
c,0.372
d,0.315
e,0.000141
f,0.41
g,0.15
h,0.01
i,-0.0027
[LONGARF_META]
Time Accessed,13 July 2023 05:05PM
Version,2016_v1
[END_LONGARF]

Storm Losses
[LOSSES]
ID,3553.0
Storm Initial Losses (mm),11.0
Storm Continuing Losses (mm/h),0.3
[LOSSES_META]
Time Accessed,13 July 2023 05:05PM
Version,2016_v1
[END_LOSSES]

Temporal Patterns
[TP]
code,SSmainland
Label,Southern Slopes (Vic/NSW)
[TP_META]
Time Accessed,13 July 2023 05:05PM
Version,2016_v2
[END_TP]

Areal Temporal Patterns
[ATP]
code,SSmainland
arealabel,Southern Slopes (Vic/NSW)
[ATP_META]
Time Accessed,13 July 2023 05:05PM
Version,2016_v2
[END_ATP]

Median Preburst Depths and Ratios
[PREBURST]
min (h)\AEP(%),50,20,10,5,2,1
60 (1.0),2.8 (0.190),2.3 (0.109),1.9 (0.076),1.6 (0.054),1.2 (0.033),0.9 (0.021)
90 (1.5),1.5 (0.090),1.5 (0.066),1.6 (0.055),1.6 (0.047),1.4 (0.034),1.3 (0.026)
120 (2.0),1.1 (0.057),0.8 (0.032),0.7 (0.021),0.5 (0.014),1.5 (0.033),2.2 (0.042)
180 (3.0),1.6 (0.074),1.1 (0.039),0.9 (0.024),0.6 (0.014),1.9 (0.036),2.8 (0.047)
360 (6.0),0.6 (0.021),1.4 (0.036),1.9 (0.041),2.4 (0.044),4.0 (0.060),5.3 (0.068)
720 (12.0),0.0 (0.000),0.9 (0.017),1.4 (0.023),2.0 (0.027),5.1 (0.058),7.4 (0.073)
1080 (18.0),0.0 (0.000),0.2 (0.004),0.4 (0.005),0.5 (0.006),2.1 (0.020),3.3 (0.028)
1440 (24.0),0.0 (0.000),0.1 (0.001),0.1 (0.002),0.2 (0.002),0.7 (0.006),1.1 (0.009)
2160 (36.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
2880 (48.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
4320 (72.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
[PREBURST_META]
Time Accessed,13 July 2023 05:05PM
Version,2018_v1
Note,Preburst interpolation methods for catchment wide preburst has been slightly altered. Point values remain unchanged.
[END_PREBURST]From preburst class

10% Preburst Depths
[PREBURST10]
min (h)\AEP(%),50,20,10,5,2,1
60 (1.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
90 (1.5),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
120 (2.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
180 (3.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
360 (6.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
720 (12.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
1080 (18.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
1440 (24.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
2160 (36.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
2880 (48.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
4320 (72.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
[PREBURST10_META]
Time Accessed,13 July 2023 05:05PM
Version,2018_v1
Note,Preburst interpolation methods for catchment wide preburst has been slightly altered. Point values remain unchanged.
[END_PREBURST10]From preburst class

25% Preburst Depths
[PREBURST25]
min (h)\AEP(%),50,20,10,5,2,1
60 (1.0),0.4 (0.025),0.2 (0.010),0.1 (0.004),0.0 (0.000),0.0 (0.000),0.0 (0.000)
90 (1.5),0.0 (0.001),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
120 (2.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
180 (3.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
360 (6.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.1 (0.002),0.2 (0.002)
720 (12.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
1080 (18.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
1440 (24.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
2160 (36.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
2880 (48.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
4320 (72.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000)
[PREBURST25_META]
Time Accessed,13 July 2023 05:05PM
Version,2018_v1
Note,Preburst interpolation methods for catchment wide preburst has been slightly altered. Point values remain unchanged.
[END_PREBURST25]From preburst class

75% Preburst Depths
[PREBURST75]
min (h)\AEP(%),50,20,10,5,2,1
60 (1.0),11.4 (0.786),10.9 (0.525),10.5 (0.415),10.1 (0.337),11.6 (0.314),12.6 (0.298)
90 (1.5),9.0 (0.542),9.4 (0.401),9.7 (0.339),10.0 (0.293),11.0 (0.265),11.8 (0.246)
120 (2.0),7.7 (0.420),9.4 (0.367),10.6 (0.339),11.7 (0.315),13.4 (0.294),14.7 (0.279)
180 (3.0),8.3 (0.394),9.8 (0.333),10.8 (0.302),11.7 (0.276),13.7 (0.262),15.1 (0.251)
360 (6.0),4.7 (0.171),9.0 (0.236),11.8 (0.257),14.5 (0.266),17.6 (0.262),19.9 (0.256)
720 (12.0),1.6 (0.045),7.4 (0.149),11.3 (0.186),14.9 (0.208),20.4 (0.232),24.5 (0.242)
1080 (18.0),2.4 (0.058),5.8 (0.099),8.0 (0.113),10.2 (0.121),14.6 (0.142),17.8 (0.151)
1440 (24.0),2.1 (0.045),4.0 (0.062),5.3 (0.067),6.5 (0.069),9.6 (0.084),11.9 (0.091)
2160 (36.0),0.0 (0.000),1.4 (0.019),2.3 (0.025),3.2 (0.030),7.0 (0.054),9.9 (0.067)
2880 (48.0),0.0 (0.000),0.5 (0.006),0.9 (0.009),1.2 (0.010),2.3 (0.017),3.2 (0.020)
4320 (72.0),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.0 (0.000),0.2 (0.001),0.3 (0.002)
[PREBURST75_META]
Time Accessed,13 July 2023 05:05PM
Version,2018_v1
Note,Preburst interpolation methods for catchment wide preburst has been slightly altered. Point values remain unchanged.
[END_PREBURST75]From preburst class

90% Preburst Depths
[PREBURST90]
min (h)\AEP(%),50,20,10,5,2,1
60 (1.0),31.3 (2.156),27.6 (1.336),25.2 (0.998),22.8 (0.761),23.5 (0.640),24.1 (0.568)
90 (1.5),18.0 (1.081),21.1 (0.899),23.2 (0.811),25.2 (0.741),25.6 (0.615),25.9 (0.540)
120 (2.0),17.2 (0.935),19.4 (0.754),20.9 (0.669),22.4 (0.602),32.8 (0.719),40.6 (0.771)
180 (3.0),17.6 (0.831),20.3 (0.688),22.1 (0.617),23.8 (0.560),27.9 (0.535),31.0 (0.514)
360 (6.0),19.4 (0.703),22.9 (0.602),25.2 (0.548),27.4 (0.503),31.4 (0.469),34.4 (0.444)
720 (12.0),18.2 (0.505),22.5 (0.451),25.3 (0.419),28.1 (0.391),37.2 (0.424),44.1 (0.435)
1080 (18.0),9.1 (0.217),14.3 (0.245),17.8 (0.251),21.1 (0.251),27.9 (0.272),33.0 (0.280)
1440 (24.0),9.8 (0.213),18.4 (0.284),24.1 (0.305),29.6 (0.315),30.2 (0.265),30.6 (0.235)
2160 (36.0),6.7 (0.129),11.1 (0.149),14.0 (0.154),16.8 (0.156),25.8 (0.199),32.5 (0.221)
2880 (48.0),8.8 (0.157),9.4 (0.116),9.7 (0.099),10.1 (0.086),15.1 (0.107),18.7 (0.118)
4320 (72.0),2.0 (0.033),5.2 (0.059),7.3 (0.068),9.4 (0.073),8.6 (0.056),8.0 (0.047)
[PREBURST90_META]
Time Accessed,13 July 2023 05:05PM
Version,2018_v1
Note,Preburst interpolation methods for catchment wide preburst has been slightly altered. Point values remain unchanged.
[END_PREBURST90]From preburst class

Interim Climate Change Factors
[CCF]
,RCP 4.5,RCP6,RCP 8.5
2030,0.648 (3.2%),0.687 (3.4%),0.811 (4.0%)
2040,0.878 (4.4%),0.827 (4.1%),1.084 (5.4%)
2050,1.081 (5.4%),1.013 (5.1%),1.446 (7.3%)
2060,1.251 (6.3%),1.229 (6.2%),1.862 (9.5%)
2070,1.381 (7.0%),1.460 (7.4%),2.298 (11.9%)
2080,1.465 (7.4%),1.691 (8.6%),2.719 (14.2%)
2090,1.496 (7.6%),1.906 (9.7%),3.090 (16.3%)

[CCF_META]
Time Accessed,13 July 2023 05:05PM
Version,2019_v1
Note,ARR recommends the use of RCP4.5 and RCP 8.5 values. These have been updated to the values that can be found on the climate change in Australia website.
[END_CCF]



[ENDTXT]